<?xml version="1.0" encoding="iso-8859-1"?><!-- generator="b2evolution/1.9.3" -->
<rss version="0.92">
	<channel>
		<title>OllieBrown - Last comments</title>
				<link>http://www.crystalspace3d.org/blog/olliebrown?disp=comments</link>
		<description></description>
		<language>en-US</language>
		<docs>http://backend.userland.com/rss092</docs>
				<item>
			<title>In response to: With a Capitol "T" ...</title>
			<description>- The lightmap layouting tries _very_ hard to find a good layout. This incurs a lot of looping over the geometry data ... in that aspect the algorithm is horrible. So it may not actually be an infinite loop, just that it takes a _long_ time.&lt;br /&gt;
- A better &quot;hack&quot; against black speckles than disabling self-shadowing completely could be to slightly offset the &quot;surface&quot; point (simple, but still risk of speckles) or ignoring shadows from triangles adjacent to a vertex (better result I think, but harder to implement - esp. finding adjacent triangles).&lt;br /&gt;
- No idea why lights would be ignored.&lt;br /&gt;
&lt;br /&gt;
Working spotlights sound good!&lt;br /&gt;
And on posting screenshots, it's okay to choose shots where the computation issues are barely or not visible ;)&lt;br /&gt;
&lt;br /&gt;
PS: I think you meant &quot;capital&quot; :P</description>
			<link>http://www.crystalspace3d.org/blog/olliebrown/2009/09/08/with_a_capitol_t#c46</link>
		</item>
				<item>
			<title>In response to: Productive Fun</title>
			<description>Btw, if you want some other 'real use' maps to try with in future; http://testing.xordan.com/backup/art/world/&lt;br /&gt;
&lt;br /&gt;
There's a mix of outdoor and indoor.&lt;br /&gt;
&lt;br /&gt;
</description>
			<link>http://www.crystalspace3d.org/blog/olliebrown/2009/08/27/productive_fun#c45</link>
		</item>
				<item>
			<title>In response to: Productive Fun</title>
			<description>Looks great :) Looking forward to seeing the lightmapped versions!</description>
			<link>http://www.crystalspace3d.org/blog/olliebrown/2009/08/27/productive_fun#c44</link>
		</item>
				<item>
			<title>In response to: State of the SoC</title>
			<description>BINGO!  That fixed it.&lt;br /&gt;
&lt;br /&gt;
One thing to note, I get an assert trigger if I compile in debug mode (which I want to do right now).  It happens in the xml shader plugin inside ReadCondOperand() (condeval.cpp:1928).  I've just been commenting out this assert so that it will leave me alone and everything still seems to be okay.  Hope this is okay.  Since my work is concerned with lighter2 mostly I've figured it wasn't a big deal.&lt;br /&gt;
&lt;br /&gt;
Thanks for the tip!  I'm still learning about best practices concerning branch maintenance and merging so I think the lesson here is check the revision checkin notes to make sure the trunk is stable before you merge.</description>
			<link>http://www.crystalspace3d.org/blog/olliebrown/2009/08/14/state_of_the_soc#c43</link>
		</item>
				<item>
			<title>In response to: State of the SoC</title>
			<description>Ahhh, okay.  I will see if this helps.  I just did the merge of r32655-r32656 (figured I'd just do as you suggested rather then deal with all the latest revisions).  I'll see if that fixes it.</description>
			<link>http://www.crystalspace3d.org/blog/olliebrown/2009/08/14/state_of_the_soc#c42</link>
		</item>
				<item>
			<title>In response to: State of the SoC</title>
			<description>&quot;Note that I used an old version of walktest.exe to render these images (from the 08 SOC branch for lighter2). The one in my branch is still not working with light maps for unknown reasons.&quot;&lt;br /&gt;
&lt;br /&gt;
I just make a checkout of your branch and looked to see what the problem is. Seems that you just happen to have a broken revision of CS (shaders don't compile). If you merge trunk (up to and including r32656 should be enough) into your branch it should then work (you may need to clear your shadercache too).</description>
			<link>http://www.crystalspace3d.org/blog/olliebrown/2009/08/14/state_of_the_soc#c41</link>
		</item>
				<item>
			<title>In response to: Taking Inventory</title>
			<description>Okay cool. Directional is very much desired :)</description>
			<link>http://www.crystalspace3d.org/blog/olliebrown/2009/08/19/taking_inventory#c40</link>
		</item>
				<item>
			<title>In response to: Taking Inventory</title>
			<description>Only point (and the untested spot light).  I do want to add directional, I forgot to list that.</description>
			<link>http://www.crystalspace3d.org/blog/olliebrown/2009/08/19/taking_inventory#c39</link>
		</item>
				<item>
			<title>In response to: Taking Inventory</title>
			<description>&quot;Code to emit from spotlights in place but untested.&quot;&lt;br /&gt;
&lt;br /&gt;
Which lights are currently supported by photon mapping? Point and Directional, with untested Spot?</description>
			<link>http://www.crystalspace3d.org/blog/olliebrown/2009/08/19/taking_inventory#c38</link>
		</item>
				<item>
			<title>In response to: Long overdue ...</title>
			<description>Hi Seth -&lt;br /&gt;
&lt;br /&gt;
Good post.  I responded to some of the ideas on the development list, so if you haven't subscribed yet, you might want to.  :)&lt;br /&gt;
&lt;br /&gt;
~Scott&lt;br /&gt;
</description>
			<link>http://www.crystalspace3d.org/blog/olliebrown/2009/06/16/long_overdue#c35</link>
		</item>
			</channel>
</rss>
