(→Car Modelling In Blender) |
|||
| Line 4: | Line 4: | ||
==Step 1== | ==Step 1== | ||
Simple and uinversal base mesh for cars | Simple and uinversal base mesh for cars | ||
| - | [Image:CarTutorial1.jpg] | + | |
| + | [[Image:CarTutorial1.jpg]] | ||
==Step 2== | ==Step 2== | ||
| - | [Image:CarTutorial2.jpg] | + | |
| + | [[Image:CarTutorial2.jpg]] | ||
==Step 3== | ==Step 3== | ||
Using background image | Using background image | ||
| - | [Image:CarTutorial3.jpg] | + | |
| + | [[Image:CarTutorial3.jpg]] | ||
==Step 4== | ==Step 4== | ||
| - | [Image:CarTutorial4.jpg] | + | |
| + | [[Image:CarTutorial4.jpg]] | ||
Revision as of 12:17, 3 March 2007
Contents |
Car Modelling In Blender
by Dariusz Dawidowski
Step 1
Simple and uinversal base mesh for cars
Step 2
Step 3
Using background image




