(→Car Modelling In Blender) |
(→Car Modelling In Blender) |
||
| Line 8: | Line 8: | ||
==Step 2== | ==Step 2== | ||
| - | |||
| - | [[Image:CarTutorial2.jpg]] | ||
| - | |||
| - | ==Step 3== | ||
Fitting side using background image | Fitting side using background image | ||
[[Image:CarTutorial3.jpg]] | [[Image:CarTutorial3.jpg]] | ||
| + | |||
| + | [[Image:CarTutorial2.jpg]] | ||
[[Image:CarTutorial4.jpg]] | [[Image:CarTutorial4.jpg]] | ||
| - | ==Step | + | ==Step 3== |
Fitting top using background image | Fitting top using background image | ||
| Line 25: | Line 23: | ||
[[Image:CarTutorial6.jpg]] | [[Image:CarTutorial6.jpg]] | ||
| - | ==Step | + | ==Step 4== |
Adjusting vertex by vertex | Adjusting vertex by vertex | ||
[[Image:CarTutorial7.jpg]] | [[Image:CarTutorial7.jpg]] | ||
| - | ==Step | + | ==Step 5== |
Aligning shapes, they should be proportional and "flow naturally" (see at black unselected lines) | Aligning shapes, they should be proportional and "flow naturally" (see at black unselected lines) | ||
[[Image:CarTutorial8.jpg]] | [[Image:CarTutorial8.jpg]] | ||
| - | ==Step | + | ==Step 6== |
Splitting sufraces (YKEY) to show smooth groups | Splitting sufraces (YKEY) to show smooth groups | ||
[[Image:CarTutorial9.jpg]] | [[Image:CarTutorial9.jpg]] | ||
Revision as of 11:28, 4 March 2007
Contents |
Car Modelling In Blender
by Dariusz Dawidowski
Step 1
Simple and uinversal base mesh for cars
Step 2
Fitting side using background image
Step 3
Fitting top using background image
Step 4
Adjusting vertex by vertex
Step 5
Aligning shapes, they should be proportional and "flow naturally" (see at black unselected lines)
Step 6
Splitting sufraces (YKEY) to show smooth groups









